Rivers Edge Golf Course
4.1(97)
4.1(97)
Tees & Scorecard
Par
72
Length
4,692–6,909yds
Slope
113–140
Challenging
| Tee | Length | Par | Slope |
|---|---|---|---|
| Gold♂Tips | 6,909 | 72 | 140 |
| Black♂ | 6,440 | 72 | 134 |
| White♂ | 6,033 | 72 | 124 |
| Green♂ | 5,295 | 72 | 116 |
| Blue♂Forward | 4,692 | 72 | 113 |
Tees & Scorecard
Par
72
Length
4,692–6,909yds
Slope
113–140
Challenging
| Tee | Length | Par | Slope |
|---|---|---|---|
| Gold♂Tips | 6,909 | 72 | 140 |
| Black♂ | 6,440 | 72 | 134 |
| White♂ | 6,033 | 72 | 124 |
| Green♂ | 5,295 | 72 | 116 |
| Blue♂Forward | 4,692 | 72 | 113 |
Book a tee time
$39/person